| Gruppe A | Gruppe B | Gruppe C | Gruppe D | Gruppe E | Gruppe F | Gruppe G | Gruppe H |
| Gruppe I |
| GRUPPEN | KO-FELD |
| Lohse, Hartmut | |||||
| 3 : 0 | Lohse, Hartmut | ||||
| - | |||||
| 0 : 3 | Debzihansky, Herman | ||||
| - | |||||
| 0 : 3 | Debzihansky, Herman | ||||
| Debzihansky, Herman | |||||
| 2 : 3 | Helm, Christian | ||||
| Falk, Romeo Matthias | |||||
| 3 : 0 | Falk, Romeo Matthias | ||||
| Khadjezadeh, Arya | |||||
| 2 : 3 | Helm, Christian | ||||
| - | |||||
| 0 : 3 | Helm, Christian | ||||
| Helm, Christian | |||||
| 3 : 0 | Helm, Christian | ||||
| Bartels, Daniel | |||||
| 3 : 0 | Bartels, Daniel | ||||
| - | |||||
| 3 : 2 | Bartels, Daniel | ||||
| Le, Anh-Duy | |||||
| 3 : 0 | Le, Anh-Duy | ||||
| - | |||||
| 3 : 0 | Bartels, Daniel | ||||
| Bartsch, Lars | |||||
| 3 : 0 | Bartsch, Lars | ||||
| - | |||||
| 0 : 3 | Chornobaiev, Stanislav | ||||
| - | |||||
| 0 : 3 | Chornobaiev, Stanislav | ||||
| Chornobaiev, Stanislav | |||||
| 1 : 3 | Gözübüyük, Ali-Serdar | ||||
| Flasche, Nick | |||||
| 3 : 0 | Flasche, Nick | ||||
| - | |||||
| 3 : 0 | Flasche, Nick | ||||
| - | |||||
| 0 : 3 | Kanan, Jamil | ||||
| Kanan, Jamil | |||||
| 1 : 3 | Reckwald, Felix | ||||
| - | |||||
| 0 : 3 | Reckwald, Felix | ||||
| Reckwald, Felix | |||||
| 3 : 1 | Reckwald, Felix | ||||
| - | |||||
| 0 : 3 | Neef, Pascal | ||||
| Neef, Pascal | |||||
| 2 : 3 | Gözübüyük, Ali-Serdar | ||||
| Wagner, Luca | |||||
| 3 : 0 | Wagner, Luca | ||||
| - | |||||
| 3 : 1 | Wagner, Luca | ||||
| Richter, Janne | |||||
| 3 : 0 | Richter, Janne | ||||
| - | |||||
| 0 : 3 | Gözübüyük, Ali-Serdar | ||||
| Golparvaran Tehrani, Hossein | |||||
| 1 : 3 | Mann, Johannes | ||||
| Mann, Johannes | |||||
| 0 : 3 | Gözübüyük, Ali-Serdar | ||||
| - | |||||
| 0 : 3 | Gözübüyük, Ali-Serdar | ||||
| Gözübüyük, Ali-Serdar |